Skills Gap HeatmapSalesforce CDP/CRM
Analyze the supply and demand gap for skills across the Singapore workforce to identify training priorities and career opportunities.
Supply vs Demand Analysis
Citizens with skill vs jobs requiring skill
Demand Growth Trends
Skills with highest growth rate
Average Salaries by Skill
Top paying skills in demand
Top In-Demand Skills
Complete supply/demand comparison with market metrics
| Skill | Category | Current Supply | Projected Demand | Growth | Avg. Salary | Time to Fill | Gap Severity |
|---|---|---|---|---|---|---|---|
1Blockchain/Web3 | Technology | 800 | 3,500 | +338% | $130,000 | 120 days | Critical |
2Artificial Intelligence | Technology | 2,500 | 8,500 | +240% | $120,000 | 90 days | Critical |
3Machine Learning | Technology | 3,200 | 9,200 | +188% | $115,000 | 75 days | High |
4Cybersecurity | Technology | 4,200 | 11,000 | +162% | $105,000 | 85 days | High |
5Cloud Computing (AWS/Azure/GCP) | Technology | 5,800 | 15,000 | +159% | $95,000 | 60 days | High |
6Environmental, Social, Governance (ESG) | Business | 1,500 | 6,500 | +333% | $95,000 | 95 days | Critical |
7Project Management | Business | 12,000 | 18,500 | +54% | $90,000 | 35 days | Medium |
8Robotic Process Automation (RPA) | Technology | 2,200 | 6,800 | +209% | $88,000 | 55 days | Critical |
9Data Analytics | Technology | 8,500 | 18,000 | +112% | $85,000 | 45 days | High |
10Digital Marketing | Business | 9,800 | 15,000 | +53% | $70,000 | 30 days | Medium |
Time to Fill by Skill
Average days to fill positions requiring each skill
Skills by Category
Distribution across categories
Key Insights & Recommendations
Artificial Intelligence
6,000+ shortage. Prioritize AI/ML training programs to meet growing demand from tech companies and government initiatives.
Blockchain/Web3
338% growth potential. Emerging sector with high salaries but limited talent pool. Consider partnerships with fintech firms.
Cloud Computing
High demand (15,000 jobs) with strong salary prospects. AWS/Azure certifications offer clear career pathways.