Provider Capacity PlanningSalesforce CDP/CRM
Monitor training provider capacity, utilization, and waitlist trends
Total Capacity
24,500
Total Enrolled
18,900
Avg Utilization
78.8%
Waitlist
2,000
Available Seats
5,600
Filters:
Waitlist Trends
Monthly waitlist count across all providers
Capacity Projections
Projected enrollment vs available capacity
Regional Capacity Distribution
Capacity and enrollment by region
Utilization Status
Provider distribution by utilization
High (>90%)
1Optimal (70-90%)
3Moderate (50-70%)
1Low (<50%)
0Provider Capacity Details
Individual provider capacity and utilization metrics
| Provider | Capacity | Enrolled | Available | Waitlist | Utilization | Status |
|---|---|---|---|---|---|---|
NP Nanyang Polytechnic Rating: 4.6/5.0 | 5,000 | 3,850 | 1,150 | 450 | Optimal | |
SC Singapore Computer Society Rating: 4.4/5.0 | 3,000 | 2,650 | 350 | 180 | Optimal | |
SM Singapore Management University Rating: 4.8/5.0 | 2,500 | 2,100 | 400 | 320 | Optimal | |
Io Institute of Technical Education Rating: 4.2/5.0 | 4,000 | 2,800 | 1,200 | 250 | Optimal | |
SS SkillsFuture Singapore Rating: 4.5/5.0 | 10,000 | 7,500 | 2,500 | 800 | Optimal |
Capacity Alerts
No capacity alerts at this time. All providers are operating within optimal capacity.